Technische Daten
| Material base | Cobalt |
|---|---|
| Nominal hardness (Rc) | 32 |
| Thermal expansion (°C) | 14.26 |
| Density (lb. per in3) | 0.301 |
| Compression strength (MPa) | 1214 |
| Tensile strength (MPa) | 710 |
| Melting range (°C) | 1350-1420 |
| Hot Hardness (Diamond Hardness Number) | 153 |
| Alloy Family | Stellite |
| Material type | Electrode, Powder, Rod |
| Usage | Manual Metal Arc Welding, Metal Inert Gas Welding, Oxy-fuel Welding, Plasma Transferred Arc Welding, Spray and Fuse, Submerged Arc Welding, Tungsten Inert Gas Welding |

