Technische Daten
| Material base | Cobalt |
|---|---|
| Nominal hardness (Rc) | 40 |
| Thermal expansion (°C) | 14.7 |
| Density (lb. per in3) | 0.305 |
| Compression strength (MPa) | 1503 |
| Tensile strength (MPa) | 800 |
| Melting range (°C) | 1285-1395 |
| Hot Hardness (Diamond Hardness Number) | 155 |
| Alloy Family | Stellite |
| Material type | Electrode, Powder, Rod, Wire |
| Usage | High-Velocity-Oxygen-Fuel, Laser Cladding, Manual Metal Arc Welding, Metal Inert Gas Welding, Oxy-fuel Welding, Plasma Transferred Arc Welding, Spray and Fuse, Submerged Arc Welding, Tungsten Inert Gas Welding |

